Types of Expenditures* | Low | High |
Franchise Fee | $42,500 | $42,500 |
Real Estate Deposit | $10,657 | $18,245 |
Utility Deposits | $500 | $1,500 |
Leasehold Improvements | $295,596 | $364,971 |
Furniture, Fixtures & Equipment | $90,826 | $120,725 |
Computer/POS System | $14,918 | $17,600 |
Connectivity Fee | $2,500 | $2,500 |
Insurance | $1,500 | $2,500 |
Office Equipment and Supplies | $11,945 | $12,485 |
Camera/Music System | $6,280 | $6,280 |
Initial Inventory | $11,486 | $11,486 |
Travel Expenses | $1,000 | $2,000 |
Signage | $9,345 | $11,870 |
Grand Opening Advertising | $5,000 | $10,000 |
Licenses, Permits and Architectural Fees | $9,000 | $15,500 |
Legal & Accounting | $4,500 | $6,300 |
Accounting Fee | $3,600 | $3,600 |
Additional Funds | $70,000 | $90,000 |
Total | $591,153 | $740,062 |
Investment Information
What It Takes to Own A Massage & Skin care Franchise
One of the first things prospective owners want to know about our spa franchise opportunity is the required investment. Your initial investment and the costs necessary to begin operating a single Hand & Stone Massage and Facial Spa could range from $591,153 to $740,062*.
For a breakdown of the initial investment, check out the chart below.