Types of Expenditures* | Low | High |
Franchise Fee | $32,500 | $49,500 |
Deposits (Rent, Utilities) | $13,917 | $15,870 |
Leasehold Improvements | $299,082 | $358,164 |
Furniture, Fixtures & Equipment | $35,803 | $58,508 |
Computer/POS System | $8,376 | $18,160 |
Connectivity Fee | $2,500 | $2,500 |
Insurance | $1,500 | $2,500 |
Office Equipment and Supplies | $3,771 | $9,636 |
Camera/Music System | $10,492 | $16,838 |
Initial Inventory | $11,139 | $13,980 |
Signage | $10,124 | $19,839 |
Other Pre-Opening Expenses (Travel, Grand Opening) | $11,000 | $12,000 |
Licenses, Permits and Architectural Fees | $11,937 | $17,366 |
Legal & Accounting | $4,500 | $6,300 |
Accounting Fee | $3,600 | $3,600 |
Additional Funds (9 months) | $70,000 | $90,000 |
Total | $526,791 | $691,311 |
Investment Information
What It Takes to Own A Massage & Skin care Franchise
One of the first things prospective owners want to know about our spa franchise opportunity is the required investment. Your initial investment and the costs necessary to begin operating a single Hand & Stone Massage and Facial Spa could range from $526,791 to $691,311*.
For a breakdown of the initial investment, check out the chart below.